USL1 | 06.04 | Alta | 2 - 0 | Westchester SC |
![]() |
ABDK | 17.04 | Detroit City | 3 - 1 | Westchester SC |
![]() |
USL1 | 20.04 | Richmond K | 4 - 4 | Westchester SC |
![]() |
USLKP | 27.04 | Westchester SC | 1 - 4 | Rhode Island |
![]() |
USL1 | 05.05 | Velocity | 3 - 1 | Westchester SC |
![]() |
USL1 | 10.05 |
![]() |
2 - 3 | Charlotte Indep |
![]() |
USL1 | 17.05 | Westchester SC | 1 - 1 | Forward |
![]() |
USL1 | 25.05 | Westchester SC | 2 - 2 | Richmond K |
![]() |
USLKP | 31.05 | Westchester SC | 2 - 3 | Hartford Ath |
![]() |
USL1 | 08.06 |
![]() |
1 - 1 |
One Knoxville
![]() |
![]() |
USL1 | 16.06 | Westchester SC | v | Alta | |
USL1 | 19.06 | Forward | v | Westchester SC | |
USLKP | 29.06 | Pittsburgh | v | Westchester SC |
USL1 | 06.04 | Velocity | 0 - 0 | Hearts of Pine |
![]() |
USL1 | 13.04 |
![]() |
2 - 1 | Hearts of Pine |
![]() |
ABDK | 16.04 |
![]() |
1 - 2 |
Rhode Island
![]() |
![]() |
USLKP | 26.04 |
![]() |
2 - 0 | Hearts of Pine |
![]() |
USL1 | 05.05 | Hearts of Pine | 1 - 1 | One Knoxville |
![]() |
USL1 | 11.05 | Union Omaha | 2 - 2 | Hearts of Pine |
![]() |
USL1 | 18.05 | Hearts of Pine | 2 - 1 |
Naples
![]() |
![]() |
USL1 | 25.05 | Forward | 1 - 1 | Hearts of Pine |
![]() |
USLKP | 01.06 | Hearts of Pine | 4 - 2 | Detroit City |
![]() |
USL1 | 08.06 | Red Wolves | 2 - 1 | Hearts of Pine |
![]() |
USL1 | 16.06 | Hearts of Pine | v | Union Omaha | |
USL1 | 22.06 | Alta | v | Hearts of Pine | |
USLKP | 28.06 | Rhode Island | v | Hearts of Pine |
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 1 | %11 | - | %0 |
|
Berabere | 5 | %56 | 3 | %75 |
|
Kaybetti | 3 | %33 | 1 | %25 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 1 | %13 | - | %0 |
|
Berabere | 5 | %63 | 4 | %67 |
|
Kaybetti | 2 | %25 | 2 | %33 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 2 | %22 | 2 | %50 |
|
Berabere | 5 | %56 | 2 | %50 |
|
Kaybetti | 2 | %22 | - | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 2 | %25 | 1 | %17 |
|
Berabere | 4 | %50 | 3 | %50 |
|
Kaybetti | 2 | %25 | 2 | %33 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Var | 8 | %89 | 4 | %100 |
|
Yok | 1 | %11 | 0 | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Var | 6 | %75 | 4 | %67 |
|
Yok | 2 | %25 | 2 | %33 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 0 | %0 | 0 | %0 |
|
Üst | 9 | %100 | 4 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 2 | %25 | 2 | %33 |
|
Üst | 6 | %75 | 4 | %67 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 4 | %44 | 2 | %50 |
|
Üst | 5 | %56 | 2 | %50 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 4 | %50 | 3 | %50 |
|
Üst | 4 | %50 | 3 | %50 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 4 | %44 | 2 | %50 |
|
Üst | 5 | %56 | 2 | %50 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 7 | %88 | 5 | %83 |
|
Üst | 1 | %13 | 1 | %17 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
0-1 | 0 | %0 | 0 | %0 |
|
2-3 | 4 | %44 | 2 | %50 |
|
4-5 | 4 | %44 | 2 | %50 |
|
6+ | 1 | %11 | 0 | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
0-1 | 2 | %25 | 2 | %33 |
|
2-3 | 5 | %63 | 3 | %50 |
|
4-5 | 1 | %13 | 1 | %17 |
|
6+ | 0 | %0 | 0 | %0 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
1/1 | 1 | %11 | - | - |
|
X/1 | 1 | %11 | - | - |
|
2/1 | - | - | - | - |
|
1/X | 2 | %22 | 1 | %25 |
|
X/X | 3 | %33 | 2 | %50 |
|
2/X | - | - | - | - |
|
1/2 | 1 | %11 | 1 | %25 |
|
X/2 | 1 | %11 | - | - |
|
2/2 | - | - | - | - |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
1/1 | 3 | %37 | 2 | %33 |
|
X/1 | - | - | - | - |
|
2/1 | - | - | - | - |
|
1/X | - | - | - | - |
|
X/X | 4 | %50 | 3 | %50 |
|
2/X | 1 | %12 | 1 | %16 |
|
1/2 | - | - | - | - |
|
X/2 | - | - | - | - |
|
2/2 | - | - | - | - |
|
Oyuncu | P | Değer | Maç | ![]() |
![]() |
---|---|---|---|---|---|
Andrew Hammersley |
K
|
4 | |||
Andrew Jean-Baptiste |
D
|
0,15 M € | 6 | ||
Joel Alajarin |
D
|
0,10 M € | 8 | 2 | |
Rashid Tetteh |
D
|
4 | |||
Josh Drack |
D
|
3 | |||
Prince Saydee |
O
|
8 | 2 | ||
Daniel Bouman |
O
|
9 | |||
Dean Guezen |
O
|
6 | |||
Conor McGlynn |
O
|
9 | 3 | ||
Payne |
F
|
0,15 M € | 9 | ||
Juan Carlos Obregon Jr |
F
|
9 | 5 | ||
Toplam: | 0,40 M € | 10 |
Oyuncu | P | Değer | Maç |
![]() |
![]() |
---|---|---|---|---|---|
Hunter Morse |
K
|
7 | |||
Kemali Green |
D
|
3 | |||
Colby Quinones |
D
|
5 | |||
Michael Reilly |
O
|
5 | |||
Mikey Lopez |
O
|
0,20 M € | 8 | ||
Azaad Liadi |
F
|
8 | 2 | ||
Masashi Wada |
F
|
6 | 1 | ||
Nathan Igor Messer |
F
|
8 | 1 | ||
Walter Elias Furtado Varela |
F
|
8 | 1 | ||
S. Vinberg |
B
|
8 | |||
Ollie Wright |
B
|
8 | |||
Toplam: | 0,20 M € | 5 |
Juan Carlos Obregon Jr | 5 |
Conor McGlynn | 3 |
Prince Saydee | 2 |
Azaad Liadi | 2 |
Patrick Langlois | 1 |
Masashi Wada | 1 |
O | P | Av | |||
---|---|---|---|---|---|
1 | Spokane Velocity | 10 | 21 | +11 | |
2 | Charlotte Independence | 10 | 20 | +6 | |
3 | Naples | 11 | 18 | +5 | |
4 | Chattanooga Red Wolves | 9 | 16 | +4 | |
5 | One Knoxville | 8 | 13 | +2 | |
6 | Richmond Kickers | 12 | 13 | 0 | |
7 | Alta | 9 | 12 | -1 | |
8 | Texoma | 10 | 11 | -8 | |
9 | Greenville Triumph | 10 | 10 | -3 | |
10 | Forward Madison | 9 | 9 | -2 | |
11 | Portland Hearts of Pine | 8 | 8 | -1 | |
12 | Westchester SC | 9 | 8 | -3 | |
13 | Union Omaha | 8 | 8 | -4 | |
14 | Tormenta | 9 | 7 | -6 |