Tüm Maçlar | ||
Louisville City | 0 | |
Beraberlik | 1 | |
Rhode Island | 2 |
Louisville City Evindeki Maçlar | ||
Louisville City | 0 | |
Beraberlik | 0 | |
Rhode Island | 2 |
Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
![]() |
25.05.2024 | MS | Rhode Island | 0 - 0 | Louisville City | 0 - 0 | ||||||||||||
2024 |
![]() |
23.06.2024 | MS | Louisville City | 2 - 5 | Rhode Island | 0 - 2 | ||||||||||||
2024 |
![]() |
10.11.2024 | MS | Louisville City | 0 - 3 | Rhode Island | 0 - 1 | ||||||||||||
Aralarındaki Maçları Göster |
HAZ | 01.02 | Austin | 3 - 1 | Louisville City |
![]() |
HAZ | 05.02 | Louisville City | 0 - 0 | New Mexico Utd |
![]() |
HAZ | 09.02 | Louisville City | 2 - 2 | C. Springs |
![]() |
HAZ | 13.02 | Seattle S. | 4 - 0 | Louisville City |
![]() |
HAZ | 23.02 | Louisville City | 3 - 2 | Lexington |
![]() |
HAZ | 01.03 | Louisville City | 1 - 0 | One Knoxville |
![]() |
USLP | 09.03 |
![]() |
1 - 2 | Louisville City |
![]() |
USLP | 16.03 | Birmingham Leg | 1 - 1 | Louisville City |
![]() |
USLP | 22.03 | Louisville City | 2 - 0 | Loudoun Utd |
![]() |
USLP | 29.03 |
![]() |
2 - 0 | Detroit City |
![]() |
USLP | 06.04 | Sacramento R | v | Louisville City | |
USLP | 20.04 | Tampa Bay | v | Louisville City | |
USLP | 02.05 | Louisville City | v | Lexington |
USLP | 13.10 | Rhode Island | 0 - 0 | Loudoun Utd |
![]() |
USLP | 20.10 | C.Battery | 1 - 1 | Rhode Island |
![]() |
USLP | 27.10 | Rhode Island | 8 - 1 | Miami FC |
![]() |
USLP | 03.11 | Indy Eleven | 2 - 3 | Rhode Island |
![]() |
USLP | 10.11 | Louisville City | 0 - 3 | Rhode Island |
![]() |
USLP | 17.11 | C.Battery | 1 - 2 | Rhode Island |
![]() |
USLP | 23.11 | C. Springs | 3 - 0 | Rhode Island |
![]() |
USLP | 16.03 | C.Battery | 2 - 0 | Rhode Island |
![]() |
USLP | 23.03 | Phoenix Rising | 2 - 2 | Rhode Island |
![]() |
USLP | 29.03 |
![]() |
2 - 0 |
Rhode Island
![]() |
![]() |
USLP | 05.04 | Roots | v | Rhode Island | |
USLP | 19.04 | Detroit City | v | Rhode Island | |
USLP | 03.05 | Rhode Island | v | San Antonio |
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 25 | %69 | 17 | %89 |
|
Berabere | 4 | %11 | - | %0 |
|
Kaybetti | 7 | %19 | 2 | %11 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 15 | %39 | 8 | %38 |
|
Berabere | 15 | %39 | 7 | %33 |
|
Kaybetti | 8 | %21 | 6 | %29 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 18 | %50 | 13 | %68 |
|
Berabere | 13 | %36 | 4 | %21 |
|
Kaybetti | 5 | %14 | 2 | %11 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 15 | %39 | 10 | %48 |
|
Berabere | 13 | %34 | 7 | %33 |
|
Kaybetti | 10 | %26 | 4 | %19 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Var | 23 | %64 | 13 | %68 |
|
Yok | 13 | %36 | 6 | %32 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Var | 23 | %61 | 14 | %67 |
|
Yok | 15 | %39 | 7 | %33 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 8 | %22 | 1 | %5 |
|
Üst | 28 | %78 | 18 | %95 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 8 | %21 | 4 | %19 |
|
Üst | 30 | %79 | 17 | %81 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 9 | %25 | 1 | %5 |
|
Üst | 27 | %75 | 18 | %95 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 16 | %42 | 8 | %38 |
|
Üst | 22 | %58 | 13 | %62 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 18 | %50 | 7 | %37 |
|
Üst | 18 | %50 | 12 | %63 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 24 | %63 | 12 | %57 |
|
Üst | 14 | %37 | 9 | %43 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
0-1 | 8 | %22 | 1 | %5 |
|
2-3 | 10 | %28 | 6 | %32 |
|
4-5 | 11 | %31 | 6 | %32 |
|
6+ | 7 | %19 | 6 | %32 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
0-1 | 8 | %21 | 4 | %19 |
|
2-3 | 16 | %42 | 8 | %38 |
|
4-5 | 11 | %29 | 8 | %38 |
|
6+ | 3 | %8 | 1 | %5 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
1/1 | 15 | %41 | 13 | %68 |
|
X/1 | 6 | %16 | 4 | %21 |
|
2/1 | 1 | %2 | - | - |
|
1/X | 1 | %2 | - | - |
|
X/X | 2 | %5 | - | - |
|
2/X | 1 | %2 | - | - |
|
1/2 | - | - | - | - |
|
X/2 | 5 | %13 | - | - |
|
2/2 | 5 | %13 | 2 | %10 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
1/1 | 8 | %21 | 4 | %19 |
|
X/1 | 2 | %5 | 1 | %4 |
|
2/1 | 3 | %7 | 1 | %4 |
|
1/X | 1 | %2 | - | - |
|
X/X | 10 | %26 | 5 | %23 |
|
2/X | 4 | %10 | 2 | %9 |
|
1/2 | - | - | - | - |
|
X/2 | 1 | %2 | 1 | %4 |
|
2/2 | 9 | %23 | 7 | %33 |
|
Oyuncu | P | Değer | Maç | ![]() |
![]() |
---|---|---|---|---|---|
Damian Las |
K
|
13 | |||
Jake Morris |
D
|
13 | 2 | ||
Sean Totsch |
D
|
13 | 3 | ||
Kyle Adams |
D
|
13 | |||
Taylor Davila |
O
|
13 | 4 | ||
Wesley Charpie |
O
|
8 | |||
Aiden McFadden |
F
|
13 | 2 | ||
Ray Serrano Lopez |
F
|
14 | 2 | ||
Adrien Perez |
F
|
11 | 1 | ||
Elijah Wynder |
F
|
13 | 1 | ||
Wilson Harris |
F
|
14 | 7 | ||
Toplam: | 21 |
Oyuncu | P | Değer | Maç |
![]() |
![]() |
---|---|---|---|---|---|
Koke |
K
|
0,55 M € | 12 | ||
Karifa Yao |
D
|
14 | |||
Morris Duggan |
D
|
9 | |||
Frank Leidam Nodarse Chavez |
D
|
14 | 2 | ||
Clay Holstad |
O
|
14 | 2 | ||
Marc Ybarra |
O
|
14 | 1 | ||
Grant Stoneman |
O
|
13 | 1 | ||
Jerome Williams |
O
|
14 | 5 | ||
Zachary Herivaux |
O
|
0,15 M € | 11 | 1 | |
Jojea Kwizera |
F
|
11 | 1 | ||
Noah Fuson |
B
|
13 | 4 | 1 | |
Toplam: | 0,70 M € | 17 |
Wilson Harris | 7 |
Jansen Wilson | 6 |
Taylor Davila | 5 |
Jerome Williams | 10 |
Albert Dikwa Lega | 5 |
Noah Fuson | 5 |
1
1.28
|
X
4.00
|
2
5.18
|
O | P | Av | |||
---|---|---|---|---|---|
1 | Louisville City | 34 | 76 | +43 | |
2 | Charleston Battery | 34 | 64 | +33 | |
3 | Detroit City | 34 | 56 | +14 | |
4 | Rhode Island | 34 | 51 | +15 | |
5 | Indy Eleven | 34 | 51 | -1 | |
6 | Tampa Bay Rowdies | 34 | 50 | +9 | |
7 | Pittsburgh Riverhounds | 34 | 48 | +13 | |
8 | North Carolina | 34 | 48 | +11 | |
9 | Birmingham Legion | 34 | 45 | -7 | |
10 | Hartford Athletic | 34 | 44 | -13 | |
11 | Loudoun United | 34 | 42 | +5 | |
12 | Miami FC | 34 | 11 | -63 | |
O | P | Av | |||
1 | New Mexico United | 34 | 59 | +2 | |
2 | Colorado Springs | 34 | 52 | +8 | |
3 | Memphis 901 | 34 | 51 | +11 | |
4 | Las Vegas Lights | 34 | 50 | +3 | |
5 | Sacramento Republic | 34 | 49 | +12 | |
6 | Orange County SC | 34 | 46 | -7 | |
7 | Oakland Roots | 34 | 44 | -20 | |
8 | Phoenix Rising | 34 | 42 | -6 | |
9 | San Antonio | 34 | 39 | -13 | |
10 | FC Tulsa | 34 | 38 | -15 | |
11 | Monterey Bay | 34 | 34 | -15 | |
12 | El Paso Locomotive | 34 | 32 | -19 |