| Tüm Maçlar | ||
| Barnsley | 6 | |
| Beraberlik | 6 | |
| Wimbledon | 4 | |
| Barnsley Evindeki Maçlar | ||
| Barnsley | 4 | |
| Beraberlik | 2 | |
| Wimbledon | 2 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984/1985 |
İNCL
|
08.12.1984 | MS | Wimbledon | 3 - 3 | Barnsley | - | ||||||||||||
| 1984/1985 |
İNCL
|
06.05.1985 | MS | Barnsley | 0 - 0 | Wimbledon | 0 - 0 | ||||||||||||
| 1985/1986 |
İNCL
|
03.09.1985 | MS | Wimbledon | 1 - 0 | Barnsley | - | ||||||||||||
| 1985/1986 |
İNCL
|
28.12.1985 | MS | Barnsley | 0 - 1 | Wimbledon | - | ||||||||||||
| 1997/1998 |
İNP
|
23.09.1997 | MS | Wimbledon | 4 - 1 | Barnsley | 0 - 1 | ||||||||||||
| 1997/1998 |
İNP
|
28.02.1998 | MS | Barnsley | 2 - 1 | Wimbledon | 1 - 0 | ||||||||||||
| 2000/2001 |
İNCL
|
05.11.2000 | MS | Barnsley | 0 - 1 | Wimbledon | - | ||||||||||||
| 2000/2001 |
İNCL
|
14.04.2001 | MS | Wimbledon | 1 - 1 | Barnsley | - | ||||||||||||
| 2001/2002 |
İNCL
|
17.11.2001 | MS | Barnsley | 1 - 1 | Wimbledon | - | ||||||||||||
| 2001/2002 |
İNCL
|
21.04.2002 | MS | Wimbledon | 0 - 1 | Barnsley | - | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İN1 | 30.08 | Barnsley | 3 - 1 |
Huddersfield
|
|
| İN1 | 13.09 | Barnsley | 3 - 2 | Reading |
|
| İN1 | 20.09 | Blackpool | 1 - 0 | Barnsley |
|
| İNLK | 23.09 | Barnsley | 0 - 6 | Brighton |
|
| İN1 | 27.09 | Barnsley | 0 - 2 | Port Vale |
|
| İNTK | 30.09 | Notts County | 2 - 1 |
Barnsley
|
|
| İN1 | 04.10 | Wycombe | 2 - 2 | Barnsley |
|
| İN1 | 18.10 | Bradford City | 2 - 2 | Barnsley |
|
| İNTK | 21.10 | Barnsley | 5 - 2 |
Man Utd U21
|
|
| İN1 | 25.10 | Barnsley | 0 - 1 | Rotherham Utd |
|
| FAK | 01.11 | Barnsley | v | York City | |
| İN1 | 08.11 | Doncaster R. | v | Barnsley | |
| İNTK | 11.11 | Barnsley | v | Lincoln City |
| İNCL | 27.03 | Wimbledon | 1 - 2 | Ipswich |
|
| İNCL | 03.04 | Wigan Ath | 0 - 1 | Wimbledon |
|
| İNCL | 06.04 | Wimbledon | 1 - 2 | Sunderland |
|
| İNCL | 10.04 | Wimbledon | 3 - 3 | Preston North |
|
| İNCL | 12.04 | Sheffield Utd | 2 - 1 | Wimbledon |
|
| İNCL | 17.04 | Bradford City | 2 - 3 | Wimbledon |
|
| İNCL | 20.04 | Burnley | 2 - 0 | Wimbledon |
|
| İNCL | 24.04 | Wimbledon | 1 - 2 | Gillingham |
|
| İNCL | 01.05 | Cardiff City | 1 - 1 | Wimbledon |
|
| İNCL | 09.05 | Wimbledon | 1 - 0 | Derby County |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 10 | %26 | 7 | %37 |
|
| Berabere | 5 | %13 | 4 | %21 |
|
| Kaybetti | 23 | %61 | 8 | %42 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 10 | %26 | 5 | %26 |
|
| Berabere | 14 | %37 | 8 | %42 |
|
| Kaybetti | 14 | %37 | 6 | %32 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 10 | %26 | 7 | %37 |
|
| Berabere | 13 | %34 | 7 | %37 |
|
| Kaybetti | 15 | %39 | 5 | %26 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 6 | %16 | 1 | %5 |
|
| Berabere | 17 | %45 | 12 | %63 |
|
| Kaybetti | 7 | %18 | 2 | %11 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 19 | %50 | 11 | %58 |
|
| Yok | 19 | %50 | 8 | %42 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 17 | %45 | 8 | %42 |
|
| Yok | 21 | %55 | 11 | %58 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 8 | %21 | 2 | %11 |
|
| Üst | 30 | %79 | 17 | %89 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 16 | %42 | 7 | %37 |
|
| Üst | 22 | %58 | 12 | %63 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 16 | %42 | 8 | %42 |
|
| Üst | 22 | %58 | 11 | %58 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 25 | %66 | 13 | %68 |
|
| Üst | 13 | %34 | 6 | %32 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 26 | %68 | 13 | %68 |
|
| Üst | 12 | %32 | 6 | %32 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 32 | %84 | 16 | %84 |
|
| Üst | 6 | %16 | 3 | %16 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 8 | %21 | 2 | %11 |
|
| 2-3 | 18 | %47 | 11 | %58 |
|
| 4-5 | 7 | %18 | 4 | %21 |
|
| 6+ | 5 | %13 | 2 | %11 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 16 | %42 | 7 | %37 |
|
| 2-3 | 16 | %42 | 9 | %47 |
|
| 4-5 | 4 | %11 | 3 | %16 |
|
| 6+ | 2 | %5 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| David Watson |
K
|
30 | |||
| Chris Morgan |
D
|
1,50 M € | 11 | 1 | |
| Darren Barnard |
D
|
35 | 2 | 1 | |
| Adrian Moses |
D
|
35 | |||
| Scott Jones |
D
|
12 | 1 | ||
| Martin Bullock |
O
|
33 | |||
| Neil Redfearn |
O
|
37 | 10 | ||
| Darren Sheridan |
O
|
26 | 1 | ||
| Matthew Appleby |
O
|
15 | |||
| Georgi Hristov |
F
|
0,25 M € | 21 | 4 | 1 |
| Ashley Ward |
F
|
29 | 8 | ||
| Toplam: | 1,75 M € | 25 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Neil Sullivan |
K
|
0,60 M € | 38 | ||
| Chris Perry |
D
|
35 | 1 | ||
| Brian McAllister |
D
|
7 | |||
| Ben Thatcher |
D
|
0,45 M € | 26 | 2 | |
| Alan Kimble |
D
|
25 | |||
| Neal Ardley |
O
|
33 | 2 | ||
| Andy Roberts |
O
|
12 | 1 | ||
| Peter Fear |
O
|
8 | 2 | ||
| Mark Kennedy |
O
|
0,40 M € | 4 | ||
| Jason Euell |
F
|
0,40 M € | 18 | 4 | |
| Carl Leaburn |
F
|
16 | 4 | ||
| Toplam: | 1,85 M € | 14 | |||
| Neil Redfearn | 10 |
| Ashley Ward | 8 |
| Jan Age Fjortoft | 6 |
| Efan Ekoku | 4 |
| Carl Cort | 4 |
| Jason Euell | 4 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 78 | +35 | |
| 2 | Manchester United | 38 | 77 | +47 | |
| 3 | Liverpool | 38 | 65 | +26 | |
| 4 | Chelsea | 38 | 63 | +28 | |
| 5 | Leeds United | 38 | 59 | +11 | |
| 6 | Blackburn Rovers | 38 | 58 | +5 | |
| 7 | Aston Villa | 38 | 57 | +1 | |
| 8 | West Ham United | 38 | 56 | -1 | |
| 9 | Derby County | 38 | 55 | +3 | |
| 10 | Leicester City | 38 | 53 | +10 | |
| 11 | Coventry | 38 | 52 | +2 | |
| 12 | Southampton | 38 | 48 | -5 | |
| 13 | Newcastle United | 38 | 44 | -9 | |
| 14 | Tottenham | 38 | 44 | -12 | |
| 15 | Wimbledon | 38 | 44 | -12 | |
| 16 | Sheffield Wednesday | 38 | 44 | -15 | |
| 17 | Everton | 38 | 40 | -15 | |
| 18 | Bolton Wanderers | 38 | 40 | -20 | |
| 19 | Barnsley | 38 | 35 | -45 | |
| 20 | Crystal Palace | 38 | 33 | -34 | |