| Tüm Maçlar | ||
| East Thurrock United | 4 | |
| Beraberlik | 1 | |
| Truro City | 1 | |
| East Thurrock United Evindeki Maçlar | ||
| East Thurrock United | 1 | |
| Beraberlik | 1 | |
| Truro City | 1 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 |
İCON
|
03.09.2016 | MS | Truro City | 0 - 6 | East Thurrock | 0 - 4 | ||||||||||||
| 2016/2017 |
İCON
|
17.12.2016 | MS | East Thurrock | 5 - 1 | Truro City | 2 - 1 | ||||||||||||
| 2017/2018 |
İCON
|
23.09.2017 | MS | East Thurrock | 1 - 2 | Truro City | 0 - 1 | ||||||||||||
| 2017/2018 |
İCON
|
07.04.2018 | MS | Truro City | 1 - 2 | East Thurrock | 0 - 2 | ||||||||||||
| 2018/2019 |
İCON
|
03.11.2018 | MS | East Thurrock | 2 - 2 | Truro City | 0 - 1 | ||||||||||||
| 2018/2019 |
İCON
|
09.03.2019 | MS | Truro City | 1 - 3 | East Thurrock | 0 - 0 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İNGNLP | 20.04 | Cray | 4 - 1 | East Thurrock |
|
| İNGNLP | 23.04 | East Thurrock | 2 - 3 | Horsham |
|
| FAK | 20.08 | Clacton | 0 - 1 | East Thurrock |
|
| FAK | 03.09 | East Thurrock | 2 - 1 | Biggleswade |
|
| İNFAT | 13.09 | East Thurrock | 3 - 1 | Sutton Common |
|
| FAK | 17.09 | East Thurrock | 0 - 3 | Biggleswad |
|
| İNFAT | 24.09 | Cray Valley | 5 - 3 | East Thurrock |
|
| FAK | 05.08 | East Thurrock | 1 - 0 | Frenford |
|
| FAK | 19.08 | East Thurrock | 1 - 1 | Barton |
|
| FAK | 23.08 | Barton | 3 - 2 | East Thurrock |
|
| İBSL | 27.09 | Truro City | 5 - 0 |
Morecambe
|
|
| İBSL | 30.09 | Truro City | 0 - 2 | Eastleigh |
|
| İBSL | 04.10 | Woking | 2 - 2 | Truro City |
|
| FAK | 11.10 | AFC Totton | 1 - 1 | Truro City |
|
| FAK | 14.10 | Truro City | 1 - 1 |
AFC Totton
|
|
| İBSL | 18.10 | Truro City | 2 - 1 | Halifax Town |
|
| İULK | 21.10 | Truro City | 3 - 0 |
Brighton U21
|
|
| İBSL | 25.10 | Gateshead | 2 - 2 | Truro City |
|
| İBSL | 05.11 | Solihull | 4 - 0 |
Truro City
|
|
| İBSL | 08.11 | Truro City | 0 - 1 | Altrincham |
|
| İBSL | 15.11 | Braintree | v | Truro City | |
| İBSL | 22.11 | Truro City | v | Sutton Utd | |
| İULK | 25.11 | Truro City | v | West Ham U21 |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 13 | %31 | 5 | %24 |
|
| Berabere | 11 | %26 | 6 | %29 |
|
| Kaybetti | 18 | %43 | 10 | %48 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 20 | %47 | 10 | %45 |
|
| Berabere | 9 | %21 | 5 | %23 |
|
| Kaybetti | 14 | %33 | 7 | %32 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 11 | %26 | 3 | %14 |
|
| Berabere | 16 | %38 | 11 | %52 |
|
| Kaybetti | 15 | %36 | 7 | %33 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 16 | %37 | 9 | %41 |
|
| Berabere | 21 | %49 | 8 | %36 |
|
| Kaybetti | 6 | %14 | 5 | %23 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 26 | %62 | 12 | %57 |
|
| Yok | 16 | %38 | 9 | %43 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 29 | %67 | 13 | %59 |
|
| Yok | 14 | %33 | 9 | %41 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 7 | %17 | 6 | %29 |
|
| Üst | 35 | %83 | 15 | %71 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 6 | %14 | 3 | %14 |
|
| Üst | 37 | %86 | 19 | %86 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 15 | %36 | 12 | %57 |
|
| Üst | 27 | %64 | 9 | %43 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 17 | %40 | 9 | %41 |
|
| Üst | 26 | %60 | 13 | %59 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 21 | %50 | 14 | %67 |
|
| Üst | 21 | %50 | 7 | %33 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 29 | %67 | 15 | %68 |
|
| Üst | 14 | %33 | 7 | %32 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 7 | %17 | 6 | %29 |
|
| 2-3 | 14 | %33 | 8 | %38 |
|
| 4-5 | 13 | %31 | 3 | %14 |
|
| 6+ | 8 | %19 | 4 | %19 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 6 | %14 | 3 | %14 |
|
| 2-3 | 23 | %53 | 12 | %55 |
|
| 4-5 | 12 | %28 | 7 | %32 |
|
| 6+ | 2 | %5 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 9 | %21 | 2 | %9 |
|
| X/1 | 4 | %9 | 3 | %14 |
|
| 2/1 | - | - | - | - |
|
| 1/X | 2 | %4 | 1 | %4 |
|
| X/X | 6 | %14 | 3 | %14 |
|
| 2/X | 3 | %7 | 2 | %9 |
|
| 1/2 | - | - | - | - |
|
| X/2 | 6 | %14 | 5 | %23 |
|
| 2/2 | 12 | %28 | 5 | %23 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 10 | %23 | 4 | %18 |
|
| X/1 | 6 | %13 | 2 | %9 |
|
| 2/1 | 1 | %2 | 1 | %4 |
|
| 1/X | - | - | - | - |
|
| X/X | 7 | %16 | 3 | %13 |
|
| 2/X | 2 | %4 | 2 | %9 |
|
| 1/2 | 2 | %4 | 1 | %4 |
|
| X/2 | 8 | %18 | 3 | %13 |
|
| 2/2 | 7 | %16 | 6 | %27 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Lukas Lidakevicius |
K
|
0,10 M € | 36 | ||
| Ryan Sammons |
D
|
35 | 2 | ||
| Michael Clark |
D
|
17 | |||
| Ryan Scott |
D
|
8 | 1 | ||
| Montel Agyemang |
O
|
35 | 6 | ||
| Joe Christou |
O
|
15 | |||
| Harry Phipps |
O
|
17 | |||
| Reece Harris |
O
|
39 | 5 | ||
| Lewis Smith |
F
|
31 | 6 | ||
| Sam Higgins |
F
|
35 | 25 | ||
| Lee Burns |
F
|
33 | 3 | ||
| Toplam: | 0,10 M € | 48 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Jojo Wollacott |
K
|
2 | |||
| Alex Hartridge |
D
|
23 | 1 | ||
| Ben Gerring |
D
|
40 | 6 | ||
| Ed Palmer |
D
|
37 | 3 | ||
| Niall Thompson |
O
|
31 | 3 | ||
| Ben Harding |
O
|
37 | 2 | ||
| Connor Riley Lowe |
O
|
40 | 6 | ||
| Aaron Lamont |
O
|
40 | 5 | ||
| Andrew Neal |
F
|
34 | 2 | ||
| Tyler Harvey |
F
|
35 | 11 | ||
| Tom Owen-Evans |
F
|
0,10 M € | 12 | 3 | |
| Toplam: | 0,10 M € | 42 | |||
| Sam Higgins | 25 |
| Montel Agyemang | 6 |
| Lewis Smith | 6 |
| Cody Cooke | 12 |
| Tyler Harvey | 11 |
| Connor Riley Lowe | 6 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Havant & Waterlooville | 42 | 86 | +40 | |
| 2 | Dartford | 42 | 86 | +37 | |
| 3 | Chelmsford City | 42 | 74 | +23 | |
| 4 | Hampton & Richmond | 42 | 72 | +21 | |
| 5 | Hemel Hempstead Town | 42 | 70 | +20 | |
| 6 | Braintree Town | 42 | 70 | +18 | |
| 7 | Truro City | 42 | 69 | +16 | |
| 8 | St. Albans City | 42 | 65 | +13 | |
| 9 | Bath City | 42 | 63 | +16 | |
| 10 | Welling United | 42 | 61 | +9 | |
| 11 | Wealdstone | 42 | 59 | +2 | |
| 12 | Weston-super-Mare | 42 | 55 | -7 | |
| 13 | Chippenham Town | 42 | 54 | -6 | |
| 14 | Gloucester City | 42 | 53 | -14 | |
| 15 | East Thurrock United | 42 | 50 | -16 | |
| 16 | Oxford City | 42 | 49 | -9 | |
| 17 | Concord Rangers | 42 | 46 | -16 | |
| 18 | Eastbourne Borough | 42 | 46 | -23 | |
| 19 | Hungerford Town | 42 | 43 | -23 | |
| 20 | Poole Town | 42 | 42 | -26 | |
| 21 | Whitehawk | 42 | 34 | -38 | |
| 22 | Bognor Regis Town | 42 | 27 | -37 | |